Compound Inverted / Metallographic Microscopes
The standard in ergonomic microscopy. For users doing repeated rework and inspection constantly
Configurable
Leica’s product line is completely configurable allowing you to choose the appropriate instrument for your application while reducing your total cost. Available completely manual or with full automation, brightfield, darkfield, DIC, and oblique lighting
Basic Instrument for Routine Applications
Basic inverted materials microscope which is easy to use, cost effective, and amazing Leica optics for clear high resolution viewing. Used for routine applications such as cross-section review and documentation, measuring with Leica Enersight software, and compact for work in any manufacturing or lab environment
Features
Specifications
Characteristics | Leica DMi8 M | Leica DMi8 C | Leica DMi8 A |
Power supply | internal | internal | Electronic box CTR basic or CTR advanced |
Display | 6 or 12 LEDs | Options: LEDs, function keys, touchscreen | |
Focus | Manual 2-gear | Options: Manual 2-gear, Manual 3-gear with focus stop and torque adjustment | Options: Motorized, Manual 3-gear with focus stop and torque adjsutment |
Objective Turret | 6-fold M25 | Options: 6-fold M25 coded, 6-fold M32 coded | Options:6-fold M25 coded, 6-fold M32 coded, 6-fold M32 motorized,6-fold M25 motorized |
Reflector Turret | Fixed BF-splitter | 2-fold reflector turret coded,6-fold reflector turret coded,6-fold reflector turret uncoded | 6-fold reflector turret motorized, 2-fold reflector turret coded,6-fold reflector turret coded,6-fold reflector turret uncoded |
Reflected light axis | Manual Incl. centerable field and aperture iris diaphragm and manual UC- 3D illumination, slot for polarizer and additional filter slider | Manual Incl. centerable field and aperture iris diaphragm and manual UC-3D Illumination, slot for polarizer and additional filter slider | Option: Motorized Incl. centerable field and aperture pinhole illumination, slot for polarizer and additional filter slider Manual Incl. centerable field and aperture diaphragm and UC-3D illumination, slot for polarizer and additional filter slider |
Contrasting techniques (Incident light (IL)) | BF, UC-3D, DIC, Pol | BF, UC-3D, HDF, DIC, Pol, Fluorescence | BF, UC-3D, HDF, DIC, Pol, Fluorescence |
Contrasting techniques (Transmitted light (TL)) | BF, Pol, Ph, DIC, DF | BF, Pol, Ph, DIC, DF | |
Magnification changer | Active on front port, manual coded: 1.5x or 2.0x | Active on all ports, motorized: 1.5x, and/or 2.0x | |
Control elements for Stand | Intensity control | Intensity control IL/TL switch | Option, dependent on configuration: Function keys on front panel ,Touchscreen, Left: light- and contrast manager, Right: 4 freely programmable function keys, Focus control |
Control elements for Smart Move | Control element for focus and stage movement 4 freely programmable function keys | ||
Control elements for STP4000 | External 6“ touchscreen, External 6“ touchscreen with xyz | ||
Control elements for STP8000 | External 6“ touchscreen with xyz control and 11 freely programmable function keys | ||
Stage | Fix stage with different inserts and object guide, Manual 3-plate stage with different inserts Gliding stage | Fix stage with different inserts and object guide, Manual 3-plate stage with different inserts Gliding stage | Motorized 3-plate stage with different inserts Scanning stage with different inserts, Manual 3-plate stage with different inserts Gliding stage |
lllumination | LED Halogen (ext. power supply) | LED Halogen (ext. power supply) EL6000 Hg 100W (ext. power supply) | LED Halogen (ext. power supply) EL6000 Hg 100W (ext. power supply) |
Inverted Microscope Videos
Play Video